Recorded sales in Blockhouse · Lunenburg
156 recorded sales · Registry
| JAN 07 2022 | 220 Blockhouse Mines Road, Blockhouse | $180,000 |
| OCT 15 2021 | 1815 Northwest Road, Blockhouse | $260,000 |
| SEP 23 2021 | 407 Langille Lake Road, Blockhouse | $420,000 |
| SEP 20 2021 | 14 Ashwood Lane, Blockhouse | $200,000 |
| SEP 16 2021 | 53 Ernst Road, Blockhouse | $170,000 |
| SEP 14 2021 | 165 Woodstock Road, Clearland | $225,000 |
| SEP 01 2021 | 201 Woodstock Road, Clearland | $288,000 |
| AUG 31 2021 | 574 Woodstock Road, Clearland | $379,000 |
| AUG 05 2021 | 839 Highway 325, Blockhouse | $350,000 |
| MAY 14 2021 | 361 Woodstock Road, Clearland | $210,000 |
| FEB 11 2021 | 398 Woodstock Road, Clearland | $207,000 |
| JAN 12 2021 | 1122 Dorey Mills Road, Clearland | $60,000 |
Recorded conveyances on the Province’s assessment roll, JUL 30 2010 to JUN 12 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).