Recorded sales in Clementsport · Annapolis
379 recorded sales · Registry
| FEB 18 2021 | 2514 Shore Road, Delaps Cove | $235,000 |
| JAN 29 2021 | 1306 Waldeck Line Road, Waldeck East | $95,000 |
| JAN 22 2021 | 1280 Hollow Mountain Road, Delaps Cove | $100,000 |
| JAN 15 2021 | 55 Old Post Road, Clementsport | $90,000 |
| JAN 14 2021 | 2063 No 1 Highway, Clementsport | $115,000 |
| JAN 14 2021 | 151 Topsail Avenue, Deep Brook | $97,000 |
| JAN 11 2021 | 2426 Granville Road, Karsdale | $128,000 |
| JAN 08 2021 | 824 Hollow Mountain Road, Delaps Cove | $77,000 |
| JAN 08 2021 | 2811 Granville Road, Karsdale | $475,000 |
| DEC 21 2020 | 3275 Granville Road, Port Royal | $282,000 |
| DEC 10 2020 | 4 Guinea Road, Guinea | $180,000 |
| DEC 09 2020 | 123 Cote des Neiges Road, Cornwallis Park | $87,000 |
Recorded conveyances on the Province’s assessment roll, JUL 12 2010 to AUG 25 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).