Recorded sales in Cow Bay · Halifax
421 recorded sales · Registry
| NOV 19 2020 | 236 Sailors Trail, Eastern Passage | $284,000 |
| NOV 04 2020 | 1115 Cow Bay Road, Cow Bay | $94,000 |
| OCT 15 2020 | 8 Flandrum Hill Road, Cow Bay | $300,000 |
| OCT 15 2020 | 881 Bissett Road, Cow Bay | $505,000 |
| OCT 01 2020 | 1227 Cow Bay Road, Cow Bay | $430,000 |
| SEP 15 2020 | 1689 Cow Bay Road, Cow Bay | $550,000 |
| SEP 15 2020 | 84 Sailors Trail, Eastern Passage | $260,000 |
| AUG 14 2020 | 1443 Cow Bay Road, Cow Bay | $184,000 |
| JUN 30 2020 | 289 Dyke Road, Cow Bay | $270,000 |
| JUN 30 2020 | 81 Sailors Trail, Eastern Passage | $224,500 |
| JUN 30 2020 | 1087 Cow Bay Road, Cow Bay | $97,500 |
| JUN 24 2020 | 397 Dyke Road, Cow Bay | $275,500 |
Recorded conveyances on the Province’s assessment roll, JUL 14 2010 to AUG 20 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).