Recorded sales in Cow Bay · Halifax
421 recorded sales · Registry
| OCT 17 2025 | 1939 Cow Bay Road, Cow Bay | $920,000 |
| OCT 16 2025 | 18 Sailors Trail, Eastern Passage | $599,960 |
| OCT 08 2025 | 23 Moonlit Ridge, Eastern Passage | $500,000 |
| SEP 16 2025 | 67 Sailors Trail, Eastern Passage | $500,000 |
| SEP 16 2025 | 28 Sailors Trail, Eastern Passage | $599,900 |
| SEP 02 2025 | 6 Sailors Trail, Eastern Passage | $599,900 |
| AUG 29 2025 | 10 Travis Court, Cow Bay | $673,900 |
| AUG 27 2025 | 26 Sailors Trail, Eastern Passage | $599,900 |
| AUG 18 2025 | 24 Midyat Court, Eastern Passage | $592,000 |
| AUG 15 2025 | 361 Dyke Road, Cow Bay | $530,000 |
| AUG 15 2025 | 16 Sailors Trail, Eastern Passage | $606,183 |
| AUG 14 2025 | 40 Dyke Road, Cow Bay | $480,000 |
Recorded conveyances on the Province’s assessment roll, JUL 14 2010 to AUG 20 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).