Recorded sales in Eastern Passage · Halifax
2,080 recorded sales · Registry
| OCT 08 2025 | 38 Oceanlea Drive, Eastern Passage | $508,000 |
| OCT 02 2025 | 535 Cow Bay Road, Eastern Passage | $540,000 |
| OCT 01 2025 | 869 Cow Bay Road, Eastern Passage | $650,000 |
| OCT 01 2025 | 524 Cow Bay Road, Eastern Passage | $586,500 |
| SEP 25 2025 | 169 Vicky Crescent, Eastern Passage | $524,500 |
| SEP 15 2025 | 15 Kilgar Road, Eastern Passage | $480,000 |
| SEP 15 2025 | 60 Sea Spray Drive, Eastern Passage | $725,000 |
| SEP 12 2025 | 70 Hornes Road, Eastern Passage | $402,944 |
| SEP 05 2025 | 181 Vicky Crescent, Eastern Passage | $528,000 |
| SEP 03 2025 | 40 Kilgar Road, Eastern Passage | $340,000 |
| SEP 03 2025 | 152 Melrose Crescent, Eastern Passage | $520,000 |
| SEP 03 2025 | 33 Boyne Court, Eastern Passage | $599,900 |
Recorded conveyances on the Province’s assessment roll, JUL 02 2010 to AUG 20 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).