ScotianAtlas

Recorded sales in Glace Bay · Cape Breton

1,797 recorded sales · Arm’s-length · Paged at 25

Ungated

Every recorded saleRegistry · Ungated
NOV 04 2019416 Phalen Road, Glace Bay$60,000
OCT 22 20195 Glenwood Avenue, Glace Bay$143,500
OCT 21 201922 Mcvicar Street, Glace Bay$85,000
OCT 10 2019106 Park Street, Glace Bay$65,000
OCT 10 201915 Luke Street, Glace Bay$150,500
OCT 09 201999 Maple Avenue, Glace Bay$110,000
OCT 04 201912 Hill Street, Glace Bay$70,000
OCT 03 201911 David Street, Glace Bay$75,000
OCT 03 2019121 Victoria Street, Glace Bay$145,000
SEP 27 201911 Murray Street, Glace Bay$79,500
SEP 27 201986 Highland Street, Glace Bay$157,500
SEP 27 20199 Hill Street, Glace Bay$171,500
SEP 26 2019100 Connaught Avenue, Glace Bay$100,000
SEP 26 20196 Rockdale Avenue, Glace Bay$185,000
SEP 24 201936 Norwood Street, Glace Bay$110,000
SEP 16 201911 Gilday Street, Glace Bay$80,000
SEP 06 2019172 South Street, Glace Bay$132,500
SEP 06 2019204 King Edward Street, Glace Bay$130,000
SEP 04 2019106 Victoria Street, Glace Bay$170,000
SEP 01 20195 Copley Street, Glace Bay$72,500
AUG 30 2019207 Alexander Street, Glace Bay$60,000
AUG 21 2019252 Brookside Street, Glace Bay$112,000
AUG 20 201943 Poole Avenue, Glace Bay$243,800
AUG 20 20199 Dolbin Street, Glace Bay$145,000
AUG 16 201955 Macnamara Street, Glace Bay$81,904
SHOWING 926–950 OF 1,797 · REGISTRY OF DEEDS

Recorded conveyances on the Province’s assessment roll, JUL 02 2010 to SEP 23 2026.

Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.

How to read this archive

These are recorded sales — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.

Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).

SUTTON GROUP PROFESSIONAL REALTY · OPERATED BY LLOYD LIU · NOVA SCOTIASUTTON GROUP PROFESSIONAL REALTY · LLOYD LIU