Recorded sales in Lakeside · Halifax
381 recorded sales · Registry
| AUG 10 2026 | 11 Wanders Way, Timberlea | $759,000 |
| JUL 10 2026 | 139 Flatrock Crescent, Beechville | $761,000 |
| JUL 06 2026 | 39 Zeppelin Crescent, Beechville | $689,900 |
| JUN 26 2026 | 1531 St Margarets Bay Road, Lakeside | $150,000 |
| JUN 25 2026 | 147 Brunello Boulevard, Timberlea | $779,900 |
| JUN 23 2026 | 23 Thorngrove Lane, Timberlea | $570,000 |
| JUN 19 2026 | 170 Provence Way, Timberlea | $205,200 |
| JUN 17 2026 | 85 North Green Road, Lakeside | $796,053 |
| JUN 09 2026 | 25 Zeppelin Crescent, Beechville | $689,900 |
| JUN 01 2026 | 1596 St Margarets Bay Road, Lakeside | $400,000 |
| MAY 28 2026 | 19 Thorngrove Lane, Timberlea | $570,000 |
| MAY 19 2026 | 14 Wanders Way, Timberlea | $852,000 |
Recorded conveyances on the Province’s assessment roll, SEP 01 2010 to AUG 10 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).