Recorded sales in Louisdale · Richmond
304 recorded sales · Registry
| OCT 28 2021 | 6411 Highway 4, Grande Anse | $260,000 |
| OCT 27 2021 | 1003 Lower River Road, Lower River Inhabitants | $435,000 |
| OCT 24 2021 | 1572 Whiteside Road, Walkerville | $220,000 |
| OCT 18 2021 | 505 Highway 320, Louisdale | $169,000 |
| OCT 04 2021 | 481 Walkerville Road, Walkerville | $92,000 |
| SEP 29 2021 | 524 Highway 320, Louisdale West | $137,000 |
| SEP 20 2021 | 49 Anchor Road, Evanston | $135,000 |
| SEP 15 2021 | 31 Anchor Road, Evanston | $270,000 |
| SEP 07 2021 | 1162 Black River Road, Dundee | $159,000 |
| AUG 11 2021 | 10 Marchand Lane, Louisdale | $68,000 |
| JUL 26 2021 | 77 Shannon Road, Martinique | $85,000 |
| JUL 21 2021 | 6471 Highway 4, Grande Anse | $109,000 |
Recorded conveyances on the Province’s assessment roll, JUL 13 2010 to AUG 17 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).