Recorded sales in Louisdale · Richmond
304 recorded sales · Registry
| OCT 09 2019 | 371 Lower River Road, Grantville | $285,000 |
| SEP 06 2019 | 4143 Highway 4, Kempt Road | $107,000 |
| JUL 29 2019 | 166 Duncan Road, Louisdale | $120,000 |
| JUN 07 2019 | 665 Lower River Road, Hureauville | $130,000 |
| APR 02 2019 | 371 Highway 320, Louisdale | $60,000 |
| NOV 13 2018 | 160 Stephen Augustine Drive, Evanston | $113,114 |
| NOV 13 2018 | 196 Stephen Augustine Drive, Evanston | $110,538 |
| NOV 01 2018 | 1799 Black River Road, Dundee | $215,000 |
| OCT 30 2018 | 519 Highway 320, Louisdale | $114,000 |
| OCT 22 2018 | 168 Highway 320, Louisdale | $175,000 |
| OCT 15 2018 | 1676 Whiteside Road, Whiteside | $300,000 |
| OCT 01 2018 | 410 Highway 320, Louisdale | $278,500 |
Recorded conveyances on the Province’s assessment roll, JUL 13 2010 to AUG 17 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).