Recorded sales in Louisdale · Richmond
304 recorded sales · Registry
| MAY 10 2016 | 520 Highway 320, Louisdale | $166,500 |
| MAY 02 2016 | 864 Highway 320, Lennox Passage | $190,000 |
| FEB 18 2016 | 274 Grandique Ferry Road, Louisdale | $78,500 |
| DEC 07 2015 | 219 Walkerville Road, Walkerville | $140,000 |
| SEP 30 2015 | 105 Grandique Ferry Road, Louisdale | $70,000 |
| JUL 15 2015 | 53 Grandique Ferry Road, Louisdale | $85,000 |
| JUL 06 2015 | 226 Grandique Ferry Road, Louisdale | $152,900 |
| JUN 22 2015 | 4285 Highway 4, Kempt Road | $72,000 |
| JUN 01 2015 | 35 Duncan Road, Louisdale | $255,000 |
| JUN 01 2015 | 1488 West Bay Road, West Bay | $155,000 |
| APR 24 2015 | 501 Highway 320, Louisdale West | $63,000 |
| APR 15 2015 | 952 Lower River Road, Hureauville | $250,000 |
Recorded conveyances on the Province’s assessment roll, JUL 13 2010 to AUG 17 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).