Recorded sales in Louisdale · Richmond
304 recorded sales · Registry
| AUG 15 2011 | 22 Black River Road, Grande Anse | $125,000 |
| JUL 21 2011 | 6471 Highway 4, Grande Anse | $75,500 |
| JUL 20 2011 | 7 Landry Lane, Louisdale | $75,500 |
| JUL 13 2011 | 77 Proctor Road, Lower River Inhabitants | $60,000 |
| JUN 23 2011 | 203 Highway 320, Louisdale | $87,000 |
| JUN 14 2011 | 808 Highway 320, Lennox Passage | $110,000 |
| APR 15 2011 | 605 Lower River Road, Grantville | $95,000 |
| MAR 01 2011 | 115 Duncan Road, Louisdale | $95,000 |
| FEB 10 2011 | 116 Grandique Ferry Road, Louisdale | $73,500 |
| OCT 15 2010 | 1638 Whiteside Road, Whiteside | $170,000 |
| OCT 14 2010 | 65 Highway 320, Grande Anse | $120,000 |
| SEP 30 2010 | 241 Grandique Ferry Road, Louisdale | $169,000 |
Recorded conveyances on the Province’s assessment roll, JUL 13 2010 to AUG 17 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).