Recorded sales in Louisdale · Richmond
304 recorded sales · Registry
| NOV 04 2024 | 30 King Lane, Evanston | $128,500 |
| OCT 30 2024 | 121 Highway 320, Louisdale | $94,500 |
| OCT 30 2024 | 2361 Back Road, Grande Anse | $235,000 |
| OCT 28 2024 | 1083 Evanston Road, Evanston | $130,000 |
| OCT 24 2024 | 470 Lower River Road, Grantville | $275,000 |
| OCT 08 2024 | 256 Doris Lane, Kempt Road | $321,739 |
| OCT 04 2024 | 1572 Whiteside Road, Walkerville | $285,000 |
| OCT 01 2024 | 50 Trout Lake Drive, Grande Anse | $364,000 |
| SEP 16 2024 | 363 Highway 320, Louisdale | $289,000 |
| SEP 06 2024 | 1805 Black River Road, Dundee | $225,000 |
| AUG 30 2024 | 10 Bennies Lane Exten, Louisdale | $94,000 |
| AUG 29 2024 | 940 Evanston Road, Evanston | $128,000 |
Recorded conveyances on the Province’s assessment roll, JUL 13 2010 to AUG 17 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).