ScotianAtlas

Recorded sales in Mahone Bay · Western

437 recorded sales · Arm’s-length · Paged at 25

Ungated

Every recorded saleRegistry · Ungated
APR 26 201236 Fauxburg Road, Mahone Bay$220,000
MAR 27 2012558 Main Street, Mahone Bay$535,000
MAR 15 2012476 Main Street, Mahone Bay$219,523
FEB 02 201236 Fauxburg Road, Mahone Bay$197,000
NOV 18 201132 Fairmont Street, Mahone Bay$352,500
NOV 18 201119 Aberdeen Lane, Mahone Bay$110,000
NOV 18 2011160 Fauxburg Road, Mahone Bay$215,000
OCT 20 201143 Welcome Street, Mahone Bay$150,000
OCT 20 2011575 Main Street, Mahone Bay$275,000
AUG 31 2011334 Main Street, Mahone Bay$239,000
AUG 19 2011102 Maple Street, Mahone Bay$98,000
AUG 19 201138 Fairmont Street, Mahone Bay$250,000
AUG 15 2011476 Main Street, Mahone Bay$215,000
AUG 11 201136 Fauxburg Road, Mahone Bay$193,000
AUG 02 201152 Orchard Street, Mahone Bay$200,000
AUG 02 20116 Spur Street, Mahone Bay$140,000
AUG 01 20118 Park Street, Mahone Bay$75,000
JUL 28 201197 Edgewater Street, Mahone Bay$430,000
JUL 21 201137 Hedge Row, Mahone Bay$275,000
JUN 24 2011476 Main Street, Mahone Bay$234,400
JUN 15 2011712 Main Street, Mahone Bay$330,000
JUN 03 2011958 Main Street, Mahone Bay$250,000
MAY 31 201125 Cherry Lane, Mahone Bay$100,000
MAY 31 2011154 Hawthorn Road, Mahone Bay$62,000
MAY 24 2011120 Pine Grove Street, Mahone Bay$70,000
SHOWING 401–425 OF 437 · REGISTRY OF DEEDS

Recorded conveyances on the Province’s assessment roll, JUL 12 2010 to AUG 31 2026.

Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.

How to read this archive

These are recorded sales — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.

Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).

SUTTON GROUP PROFESSIONAL REALTY · OPERATED BY LLOYD LIU · NOVA SCOTIASUTTON GROUP PROFESSIONAL REALTY · LLOYD LIU