ScotianAtlas

Recorded sales in Mahone Bay · Mahone Bay

437 recorded sales · Arm’s-length · Paged at 25

Ungated

Every recorded saleRegistry · Ungated
AUG 31 2026476 Main Street, Mahone Bay$465,000
AUG 11 2026958 Main Street, Mahone Bay$750,000
JUL 07 202636 Fauxburg Road, Mahone Bay$460,000
JUN 30 2026601 Main Street, Mahone Bay$468,000
JUN 30 2026476 Main Street, Mahone Bay$374,500
JUN 24 2026629 Main Street, Mahone Bay$999,000
MAY 28 2026476 Main Street, Mahone Bay$369,000
MAY 14 202621 Long Hill Road, Mahone Bay$500,000
APR 17 202636 Fauxburg Road, Mahone Bay$474,500
APR 14 202664 Maple Street, Mahone Bay$725,000
MAR 26 2026122 Hawthorn Road, Mahone Bay$899,000
MAR 18 2026476 Main Street, Mahone Bay$460,000
MAR 12 2026575 Main Street, Mahone Bay$662,500
JAN 30 2026133 Pleasant Street, Mahone Bay$585,000
JAN 30 2026109 Spruce Street, Mahone Bay$375,000
JAN 22 202616 Garden Lane, Mahone Bay$565,000
DEC 30 2025476 Main Street, Mahone Bay$342,000
DEC 17 2025239 Main Street, Mahone Bay$385,000
DEC 12 202529 School Street, Mahone Bay$400,000
NOV 20 2025231 Hawthorn Road, Mahone Bay$610,000
NOV 12 2025426 Main Street, Mahone Bay$450,000
OCT 28 202515 Fairmont Street, Mahone Bay$365,000
SEP 29 202529 Hedge Row, Mahone Bay$260,000
SEP 02 2025299 Main Street, Mahone Bay$340,000
AUG 28 202523 Pleasant Street, Mahone Bay$735,000
SHOWING 1–25 OF 437 · REGISTRY OF DEEDS

Recorded conveyances on the Province’s assessment roll, JUL 12 2010 to AUG 31 2026.

Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.

How to read this archive

These are recorded sales — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.

Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).

SUTTON GROUP PROFESSIONAL REALTY · OPERATED BY LLOYD LIU · NOVA SCOTIASUTTON GROUP PROFESSIONAL REALTY · LLOYD LIU