Recorded sales in Marion Bridge · Cape Breton
285 recorded sales · Registry
| NOV 30 2020 | 995 Fourchu Road, Gabarus Lake | $103,000 |
| NOV 30 2020 | 1080 Grand Mira South Road, Juniper Mountain | $266,400 |
| NOV 25 2020 | 22 Covert Lane, Grand Mira South | $99,900 |
| NOV 16 2020 | 342 Campbelldale Road, Grand Mira South | $192,500 |
| NOV 05 2020 | 2932 Gabarus Highway, Caribou Marsh | $148,000 |
| NOV 05 2020 | 392 Shieling Drive, Marion Bridge | $873,000 |
| NOV 02 2020 | 69 Joanne Langford Drive, French Road | $397,000 |
| OCT 30 2020 | 43 Campbells Road, Marion Bridge | $105,000 |
| OCT 29 2020 | 24 Oakfield Drive, Marion Bridge | $515,000 |
| OCT 21 2020 | 396 Shieling Drive, Marion Bridge | $117,450 |
| OCT 16 2020 | 5957 Gabarus Highway, French Road | $140,000 |
| SEP 30 2020 | 2852 Highway 327, Caribou Marsh | $220,000 |
Recorded conveyances on the Province’s assessment roll, JUL 29 2010 to JUN 19 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).