Recorded sales in Pictou · Northern
3,480 recorded sales · Registry
| SEP 25 2025 | 4650 Shore Road, Lismore | $285,000 |
| SEP 25 2025 | 4776 Highway 4, Greenhill | $661,000 |
| SEP 24 2025 | 115 Murray Road, Haliburton | $150,000 |
| SEP 24 2025 | 18 Fenwick Road, Eden Lake | $163,000 |
| SEP 19 2025 | 27 Hilltop Lane, Caribou Island | $435,000 |
| SEP 17 2025 | 46 Sunset Drive, Caribou Island | $295,000 |
| SEP 16 2025 | 5544 East River West Side Road, Eureka | $120,000 |
| SEP 15 2025 | 376 Tanner Hill Road, Limerock | $202,740 |
| SEP 11 2025 | 2576 Highway 376, Lyons Brook | $226,188 |
| SEP 11 2025 | 59 Old Factory Road, Toney River | $224,000 |
| SEP 11 2025 | 18 Hilltop Lane, Caribou Island | $455,000 |
| SEP 09 2025 | 700 River Road, Springville | $440,000 |
Recorded conveyances on the Province’s assessment roll, JUL 05 2010 to AUG 27 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).