Recorded sales in Wellington · Halifax
445 recorded sales · Registry
| JUL 18 2019 | 299 Dakota Drive, Wellington | $460,000 |
| JUL 16 2019 | 214 Sunnylea Road, Wellington | $482,000 |
| JUN 19 2019 | 4464 Highway 2, Wellington | $560,000 |
| JUN 04 2019 | 4616 Highway 2, Wellington | $292,000 |
| JUN 03 2019 | 22 Thompson Drive, Wellington | $176,900 |
| MAY 30 2019 | 112 Sunnylea Road, Wellington | $600,000 |
| MAY 15 2019 | 90 Parkside Avenue, Wellington | $250,000 |
| APR 26 2019 | 610 Kings Road, Wellington | $137,800 |
| APR 09 2019 | 4590 Highway 2, Wellington | $160,000 |
| MAR 28 2019 | 9 Carlheath Drive, Wellington | $210,000 |
| MAR 18 2019 | 251 Dakota Drive, Wellington | $435,000 |
| MAR 18 2019 | 122 Calderwood Drive, Wellington | $429,900 |
Recorded conveyances on the Province’s assessment roll, JUL 05 2010 to AUG 20 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).