Recorded sales in Woodville · Kings
233 recorded sales · Registry
| OCT 27 2021 | 2481 Black Rock Road, Grafton | $475,000 |
| OCT 08 2021 | 469 Bligh Road, Woodville | $211,500 |
| OCT 07 2021 | 299 Arnold Road, Grafton | $278,000 |
| SEP 29 2021 | 204 Chipman Brook Road, Ross Corner | $299,000 |
| SEP 28 2021 | 280 West Steadman Road, Grafton | $585,000 |
| SEP 15 2021 | 2910 Black Rock Road, Grafton | $155,000 |
| SEP 10 2021 | 420 Lamont Road, Lakeville | $185,000 |
| AUG 16 2021 | 3518 Black Rock Road, Whites Corner | $376,500 |
| AUG 04 2021 | 2379 Black Rock Road, Grafton | $250,000 |
| JUL 30 2021 | 6411 Highway 221, Lakeville | $260,000 |
| JUL 16 2021 | 1082 Cambridge Road, Woodville | $50,000 |
| JUL 16 2021 | 21 Arnold Road, Grafton | $835,000 |
Recorded conveyances on the Province’s assessment roll, JUL 02 2010 to AUG 20 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).