Recorded sales in Cow Bay · Halifax
421 recorded sales · Registry
| MAY 17 2023 | 428 Dyke Road, Cow Bay | $537,755 |
| APR 24 2023 | 1728 Cow Bay Road, Cow Bay | $510,000 |
| APR 18 2023 | 108 Sailors Trail, Eastern Passage | $460,000 |
| MAR 15 2023 | 147 Sailors Trail, Eastern Passage | $449,900 |
| MAR 06 2023 | 1799 Cow Bay Road, Cow Bay | $250,000 |
| FEB 14 2023 | 5 Moonlit Ridge, Eastern Passage | $382,440 |
| FEB 09 2023 | 3 Moonlit Ridge, Eastern Passage | $386,351 |
| FEB 07 2023 | 89 Dyke Road, Cow Bay | $112,500 |
| FEB 07 2023 | 142 Sailors Trail, Eastern Passage | $450,000 |
| JAN 30 2023 | 7 Moonlit Ridge, Eastern Passage | $393,501 |
| JAN 27 2023 | 146 Sailors Trail, Eastern Passage | $449,900 |
| DEC 22 2022 | 1938 Cow Bay Road, Cow Bay | $385,000 |
Recorded conveyances on the Province’s assessment roll, JUL 14 2010 to AUG 20 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).