Recorded sales in Cow Bay · Halifax
421 recorded sales · Registry
| OCT 19 2021 | 521 Dyke Road, Cow Bay | $465,000 |
| OCT 13 2021 | 8 Violette Court, Cow Bay | $454,000 |
| SEP 28 2021 | 72 Sailors Trail, Eastern Passage | $355,000 |
| SEP 20 2021 | 24 Patterson Road, Cow Bay | $382,500 |
| SEP 01 2021 | 2 Laura Drive, Cow Bay | $279,000 |
| AUG 20 2021 | 316 Dyke Road, Cow Bay | $120,000 |
| AUG 19 2021 | 21 Laura Drive, Cow Bay | $525,000 |
| AUG 19 2021 | 87 Sailors Trail, Eastern Passage | $300,000 |
| JUL 29 2021 | 30 Dyke Road, Cow Bay | $357,000 |
| JUL 28 2021 | 77 Sailors Trail, Eastern Passage | $279,000 |
| JUL 23 2021 | 98 Autumn Drive, Cow Bay | $518,500 |
| JUL 09 2021 | 2 Normans Lane, Eastern Passage | $290,100 |
Recorded conveyances on the Province’s assessment roll, JUL 14 2010 to AUG 20 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).