Recorded sales in Deep Brook · Annapolis
176 recorded sales · Registry
| DEC 08 2017 | 1604 Granville Road, Port Wade | $120,000 |
| NOV 30 2017 | 1651 Granville Road, Port Wade | $110,002 |
| NOV 10 2017 | 377 Highway 1, Deep Brook | $123,500 |
| OCT 30 2017 | 1964 Granville Road, Port Wade | $120,000 |
| OCT 27 2017 | 83 Old Trunk 1, Deep Brook | $167,500 |
| AUG 22 2017 | 14 Deep Brook Lane, Deep Brook | $110,000 |
| AUG 18 2017 | 712 Waldeck Line Road, Waldeck | $70,000 |
| AUG 11 2017 | 648 Granville Road, Victoria Beach | $215,000 |
| JUL 12 2017 | 2061 Granville Road, Port Wade | $144,900 |
| JUL 10 2017 | 109 Old Trunk 1, Deep Brook | $268,500 |
| FEB 06 2017 | 692 Highway 1, Deep Brook | $60,000 |
| NOV 30 2016 | 564 Highway 1, Deep Brook | $55,000 |
Recorded conveyances on the Province’s assessment roll, JUL 30 2010 to JUL 31 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).