Recorded sales in Deep Brook · Annapolis
176 recorded sales · Registry
| NOV 14 2016 | 1271 Granville Road, Victoria Beach | $190,000 |
| NOV 10 2016 | 485 Highway 1, Deep Brook | $122,000 |
| OCT 21 2016 | 430 Granville Road, Victoria Beach | $56,500 |
| AUG 30 2016 | 495 Granville Road, Victoria Beach | $88,400 |
| JUL 29 2016 | 2215 Granville Road, Port Wade | $122,000 |
| JUN 30 2016 | 255 Highway 1, Deep Brook | $74,500 |
| JUN 28 2016 | 917 Highway 1, Deep Brook | $113,500 |
| MAY 27 2016 | 459 Highway 1, Deep Brook | $60,000 |
| MAR 22 2016 | 1561 Granville Road, Port Wade | $90,000 |
| JAN 07 2016 | 10 Park Court, Deep Brook | $73,500 |
| DEC 15 2015 | 2033 Granville Road, Port Wade | $82,000 |
| DEC 01 2015 | 473 Highway 1, Deep Brook | $160,000 |
Recorded conveyances on the Province’s assessment roll, JUL 30 2010 to JUL 31 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).