Recorded sales in Deep Brook · Annapolis
176 recorded sales · Registry
| NOV 30 2015 | 578 Granville Road, Victoria Beach | $130,000 |
| NOV 09 2015 | 2212 Granville Road, Port Wade | $50,000 |
| NOV 04 2015 | 989 Highway 1, Deep Brook | $72,000 |
| OCT 09 2015 | 590 Granville Road, Victoria Beach | $87,500 |
| SEP 18 2015 | 25 Purdy Road, Deep Brook | $98,000 |
| AUG 14 2015 | 23 Moore Lane, Deep Brook | $87,500 |
| AUG 04 2015 | 198 Waldeck Line Road, Deep Brook | $195,000 |
| APR 07 2015 | 700 Highway 1, Deep Brook | $95,000 |
| DEC 15 2014 | 1685 Granville Road, Port Wade | $190,000 |
| DEC 08 2014 | 894 Highway 1, Deep Brook | $55,000 |
| DEC 03 2014 | 73 Moore Lane, Deep Brook | $255,000 |
| OCT 20 2014 | 1396 Granville Road, Port Wade | $350,000 |
Recorded conveyances on the Province’s assessment roll, JUL 30 2010 to JUL 31 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).