Recorded sales in Deep Brook · Annapolis
176 recorded sales · Registry
| SEP 17 2014 | 62 Old Trunk 1, Deep Brook | $67,000 |
| AUG 22 2014 | 1692 Granville Road, Port Wade | $145,000 |
| AUG 15 2014 | 1018 Highway 1, Deep Brook | $100,000 |
| JUL 02 2014 | 20 Waldeck Line Road, Deep Brook | $235,000 |
| JUN 20 2014 | 649 Highway 1, Deep Brook | $217,000 |
| MAY 20 2014 | 414 Highway 1, Deep Brook | $79,000 |
| JAN 31 2014 | 546 Highway 1, Deep Brook | $50,000 |
| DEC 23 2013 | 54 Old Trunk 1, Deep Brook | $115,000 |
| OCT 31 2013 | 237 Highway 1, Deep Brook | $55,000 |
| AUG 26 2013 | 360 Highway 1, Deep Brook | $50,000 |
| AUG 26 2013 | 649 Highway 1, Deep Brook | $181,000 |
| MAY 31 2013 | 864 Highway 1, Deep Brook | $120,000 |
Recorded conveyances on the Province’s assessment roll, JUL 30 2010 to JUL 31 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).