Recorded sales in Eastern Passage · Halifax
2,080 recorded sales · Registry
| JUN 09 2025 | 19 Sidney Crescent, Eastern Passage | $525,000 |
| JUN 03 2025 | 131 Cow Bay Road, Eastern Passage | $310,000 |
| JUN 02 2025 | 138 Serop Crescent, Eastern Passage | $465,000 |
| MAY 26 2025 | 64 Mccormacks Lane, Eastern Passage | $499,900 |
| MAY 23 2025 | 488 Cow Bay Road, Eastern Passage | $230,000 |
| MAY 23 2025 | 3 Sun Key Drive, Eastern Passage | $500,000 |
| MAY 22 2025 | 33 Hornes Road, Eastern Passage | $315,800 |
| MAY 21 2025 | 60 Vicky Crescent, Eastern Passage | $400,000 |
| MAY 20 2025 | 2184 Shore Road, Eastern Passage | $642,000 |
| MAY 14 2025 | 649 Cow Bay Road, Eastern Passage | $450,000 |
| MAY 14 2025 | 89 Pebblecreek Crescent, Dartmouth | $455,000 |
| APR 30 2025 | 21 Boyne Court, Eastern Passage | $597,000 |
Recorded conveyances on the Province’s assessment roll, JUL 02 2010 to AUG 20 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).