Recorded sales in Eastern Passage · Halifax
2,080 recorded sales · Registry
| APR 20 2025 | 103 Melrose Crescent, Eastern Passage | $452,000 |
| APR 10 2025 | 310 Cow Bay Road, Eastern Passage | $300,000 |
| APR 07 2025 | 1989 Caldwell Road, Eastern Passage | $376,200 |
| MAR 31 2025 | 137 Cow Bay Road, Eastern Passage | $395,650 |
| MAR 31 2025 | 146 Serop Crescent, Eastern Passage | $460,146 |
| MAR 14 2025 | 79 Melrose Crescent, Eastern Passage | $365,000 |
| MAR 12 2025 | 93 Howard Avenue, Eastern Passage | $400,000 |
| MAR 04 2025 | 43 Castlebridge Lane, Eastern Passage | $557,000 |
| FEB 28 2025 | 84 Keyport Avenue, Eastern Passage | $530,100 |
| FEB 27 2025 | 54 Nolas Lane, Eastern Passage | $500,000 |
| FEB 19 2025 | 31 Redoubt Way, Eastern Passage | $450,125 |
| FEB 18 2025 | 177 Hines Road, Eastern Passage | $445,000 |
Recorded conveyances on the Province’s assessment roll, JUL 02 2010 to AUG 20 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).