ScotianAtlas

Recorded sales in Mahone Bay · Western

437 recorded sales · Arm’s-length · Paged at 25

Ungated

Every recorded saleRegistry · Ungated
AUG 30 201968 Pleasant Street, Mahone Bay$370,000
JUL 25 201936 Fauxburg Road, Mahone Bay$237,000
JUL 23 201936 Fauxburg Road, Mahone Bay$225,000
JUL 05 2019601 Main Street, Mahone Bay$318,000
JUL 04 201973 Spruce Street, Mahone Bay$257,000
JUN 28 2019476 Main Street, Mahone Bay$226,000
JUN 13 2019575 Main Street, Mahone Bay$325,000
MAY 30 201936 Fauxburg Road, Mahone Bay$212,500
MAY 30 201946 Parish Street, Mahone Bay$205,000
MAY 15 201936 Fauxburg Road, Mahone Bay$245,000
MAY 09 201918 Spur Street, Mahone Bay$127,000
MAY 08 2019476 Main Street, Mahone Bay$215,000
APR 25 2019476 Main Street, Mahone Bay$227,500
APR 24 2019404 Main Street, Mahone Bay$381,235
APR 18 2019164 Main Street, Mahone Bay$350,000
APR 18 2019476 Main Street, Mahone Bay$225,000
FEB 07 2019629 Main Street, Mahone Bay$175,000
FEB 01 2019476 Main Street, Mahone Bay$214,000
JAN 29 2019629 Main Street, Mahone Bay$339,130
JAN 23 2019629 Main Street, Mahone Bay$525,000
JAN 21 2019629 Main Street, Mahone Bay$435,000
JAN 18 2019629 Main Street, Mahone Bay$478,261
JAN 18 2019629 Main Street, Mahone Bay$550,000
JAN 09 2019618 Main Street, Mahone Bay$455,000
JAN 08 2019476 Main Street, Mahone Bay$245,000
SHOWING 201–225 OF 437 · REGISTRY OF DEEDS

Recorded conveyances on the Province’s assessment roll, JUL 12 2010 to AUG 31 2026.

Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.

How to read this archive

These are recorded sales — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.

Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).

SUTTON GROUP PROFESSIONAL REALTY · OPERATED BY LLOYD LIU · NOVA SCOTIASUTTON GROUP PROFESSIONAL REALTY · LLOYD LIU