Recorded sales in Port Mouton · Queens
181 recorded sales · Registry
| DEC 19 2014 | 7506 Highway 3, Summerville Centre | $145,000 |
| DEC 16 2014 | 7298 Highway 3, Summerville Centre | $167,500 |
| NOV 27 2014 | 147 Cosby Road, Port Mouton | $1,050,000 |
| SEP 30 2014 | 7573 Highway 3, Summerville Centre | $56,000 |
| SEP 10 2014 | 407 Sandy Bay Road, East Port L'hebert | $50,000 |
| SEP 03 2014 | 7617 Highway 3, Summerville Centre | $61,271 |
| AUG 22 2014 | 810 Saint Catherines River Road, Port Joli | $410,000 |
| AUG 15 2014 | 1095 Central Port Mouton Road, South West Port Mouton | $139,000 |
| JUL 14 2014 | 7617 Highway 3, Summerville Centre | $50,000 |
| JUL 14 2014 | 8439 Highway 3, Port Mouton | $148,500 |
| JUN 02 2014 | 10268 Highway 103, Port Joli | $77,000 |
| FEB 24 2014 | 8 Broad River Road, Summerville Centre | $60,000 |
Recorded conveyances on the Province’s assessment roll, JUL 23 2010 to AUG 06 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).