Recorded sales in Upper Lakeville · Halifax
473 recorded sales · Registry
| NOV 08 2019 | 95 East Jeddore Road, Oyster Pond | $82,500 |
| OCT 24 2019 | 13241 Highway 7, Ship Harbour | $144,900 |
| OCT 24 2019 | 4720 Clam Harbour Road, Clam Bay | $161,000 |
| OCT 22 2019 | 33 Split Rock Drive, Salmon River Bridge | $228,000 |
| OCT 18 2019 | 1731 East Jeddore Road, East Jeddore | $118,000 |
| OCT 01 2019 | 1964 West Ship Harbour Road, Debaies Cove | $135,000 |
| SEP 23 2019 | 24 Lupine Lane, Upper Lakeville | $118,000 |
| SEP 11 2019 | 10138 Highway 7, Salmon River Bridge | $125,500 |
| SEP 03 2019 | 2862 Lake Charlotte Water Ac, Upper Lakeville | $66,000 |
| AUG 15 2019 | 1050 Lake Charlotte Water Ac, Upper Lakeville | $62,000 |
| JUL 29 2019 | 60 West Ship Harbour Road, Ship Harbour | $143,000 |
| JUL 15 2019 | 13278 Highway 7, Ship Harbour | $137,500 |
Recorded conveyances on the Province’s assessment roll, JUL 06 2010 to AUG 26 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).