Recorded sales in Upper Lakeville · Halifax
473 recorded sales · Registry
| JUL 12 2019 | 239 West Ship Harbour Road, Ship Harbour | $280,000 |
| JUN 26 2019 | 1906 Lake Charlotte Water Ac, Upper Lakeville | $150,000 |
| JUN 17 2019 | 15319 Highway 7, East Ship Harbour | $249,000 |
| MAY 31 2019 | 1320 Lake Charlotte Water Ac, Upper Lakeville | $154,000 |
| MAY 29 2019 | 4069 Mooseland Road, Mooseland | $113,000 |
| MAY 15 2019 | 54 Old Trunk Road, Oyster Pond | $333,000 |
| MAY 08 2019 | 4412 Clam Harbour Road, Clam Bay | $65,000 |
| APR 18 2019 | 17 Harbourview Inn Loop, Salmon River Bridge | $180,000 |
| APR 01 2019 | 1162 Lake Charlotte Water Ac, Upper Lakeville | $65,000 |
| MAR 25 2019 | 2573 West Ship Harbour Road, Owls Head | $273,000 |
| MAR 11 2019 | 1290 Lake Charlotte Water Ac, Upper Lakeville | $73,400 |
| JAN 28 2019 | 9 Navy Pool Loop, Oyster Pond | $115,000 |
Recorded conveyances on the Province’s assessment roll, JUL 06 2010 to AUG 26 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).