Recorded sales in White Rock · Kings
166 recorded sales · Registry
| NOV 06 2020 | 1635 Corkum and Burns Road, Black River | $209,000 |
| OCT 23 2020 | 1850 Davidson Street, Lumsden Dam | $64,500 |
| OCT 08 2020 | 344 Forsythe Road, White Rock | $211,000 |
| SEP 30 2020 | 1488 White Rock Road, White Rock | $162,500 |
| AUG 06 2020 | 1255 Deep Hollow Road, Black River | $570,000 |
| JUN 22 2020 | 2112 Black River Road, Lumsden Dam | $459,000 |
| JUN 22 2020 | 1231 Deep Hollow Road, Black River | $193,250 |
| MAY 01 2020 | 2406 Corkum and Burns Road, Lumsden Dam | $375,000 |
| APR 21 2020 | 1488 White Rock Road, White Rock | $62,000 |
| JAN 15 2020 | 3341 Black River Road, Newtonville | $255,000 |
| JAN 07 2020 | 3310 Black River Road, Newtonville | $355,000 |
| NOV 07 2019 | 445 Ridge Road, White Rock | $390,000 |
Recorded conveyances on the Province’s assessment roll, JUL 21 2010 to JUL 28 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).