Recorded sales in Deep Brook · Annapolis
176 recorded sales · Registry
| NOV 28 2024 | 1604 Granville Road, Port Wade | $430,000 |
| NOV 15 2024 | 917 Highway 1, Deep Brook | $220,000 |
| OCT 31 2024 | 360 Highway 1, Deep Brook | $300,000 |
| OCT 04 2024 | 980 Waldeck Line Road, Waldeck | $160,000 |
| OCT 03 2024 | 713 Highway 1, Deep Brook | $725,000 |
| SEP 27 2024 | 53 Waldeck Line Road, Deep Brook | $272,500 |
| AUG 08 2024 | 1759 Granville Road, Port Wade | $570,000 |
| AUG 08 2024 | 96 Highway 1, Deep Brook | $220,000 |
| AUG 02 2024 | 361 Highway 1, Deep Brook | $160,000 |
| JUL 02 2024 | 937 Highway 1, Deep Brook | $185,000 |
| JUN 14 2024 | 1541 Granville Road, Port Wade | $253,000 |
| MAY 31 2024 | 559 Granville Road, Victoria Beach | $237,000 |
Recorded conveyances on the Province’s assessment roll, JUL 30 2010 to JUL 31 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).