Recorded sales in Deep Brook · Annapolis
176 recorded sales · Registry
| NOV 13 2020 | 721 Waldeck Line Road, Waldeck | $110,000 |
| OCT 23 2020 | 712 Waldeck Line Road, Waldeck | $102,000 |
| OCT 15 2020 | 772 Highway 1, Deep Brook | $92,500 |
| OCT 14 2020 | 590 Granville Road, Victoria Beach | $90,000 |
| SEP 10 2020 | 1604 Granville Road, Port Wade | $171,000 |
| AUG 26 2020 | 225 Granville Road, Victoria Beach | $245,000 |
| AUG 07 2020 | 1331 Granville Road, Port Wade | $55,000 |
| JUL 31 2020 | 1637 Granville Road, Port Wade | $135,000 |
| JUL 31 2020 | 23 Moore Lane, Deep Brook | $95,000 |
| JUL 27 2020 | 14 Deep Brook Lane, Deep Brook | $123,500 |
| JUL 02 2020 | 199 Waldeck Line Road, Deep Brook | $105,000 |
| MAY 28 2020 | 237 Highway 1, Deep Brook | $90,000 |
Recorded conveyances on the Province’s assessment roll, JUL 30 2010 to JUL 31 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).