Recorded sales in Deep Brook · Annapolis
176 recorded sales · Registry
| MAY 23 2024 | 1271 Granville Road, Victoria Beach | $390,000 |
| MAY 08 2024 | 857 Granville Road, Victoria Beach | $167,010 |
| FEB 20 2024 | 1476 Granville Road, Port Wade | $100,000 |
| NOV 15 2023 | 348 Highway 1, Deep Brook | $202,500 |
| NOV 07 2023 | 205 Highway 1, Deep Brook | $293,000 |
| OCT 25 2023 | 721 Waldeck Line Road, Waldeck | $60,000 |
| OCT 10 2023 | 1307 Granville Road, Port Wade | $170,000 |
| SEP 27 2023 | 201 Dunn Road, Waldeck West | $193,000 |
| SEP 06 2023 | 205 Highway 1, Deep Brook | $226,000 |
| JUL 14 2023 | 387 Highway 1, Deep Brook | $185,000 |
| JUN 26 2023 | 633 Highway 1, Deep Brook | $240,000 |
| JUN 13 2023 | 205 Highway 1, Deep Brook | $120,000 |
Recorded conveyances on the Province’s assessment roll, JUL 30 2010 to JUL 31 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).