Recorded sales in Upper Lakeville · Halifax
473 recorded sales · Registry
| SEP 15 2020 | 4095 Mooseland Road, Mooseland | $55,000 |
| SEP 04 2020 | 1092 Lake Charlotte Watacc, Upper Lakeville | $110,000 |
| AUG 31 2020 | 10621 Highway 7, Oyster Pond | $249,000 |
| AUG 28 2020 | 1495 East Jeddore Road, East Jeddore | $180,000 |
| AUG 24 2020 | 975 West Ship Harbour Road, Lower Ship Harbour | $395,900 |
| AUG 20 2020 | 10708 Highway 7, Lake Charlotte | $160,000 |
| AUG 17 2020 | 492 Little Harbour Road, Little Harbour | $157,000 |
| AUG 14 2020 | 3 Harbourview Inn Loop, Salmon River Bridge | $162,500 |
| AUG 14 2020 | 640 Upper Lakeville Road, Upper Lakeville | $310,000 |
| AUG 14 2020 | Moose Cove, Lake Charlotte | $229,900 |
| AUG 06 2020 | Northwest Cove, Upper Lakeville | $74,000 |
| AUG 04 2020 | 10 Howard Stevens Walk, Clam Harbour | $160,000 |
Recorded conveyances on the Province’s assessment roll, JUL 06 2010 to AUG 26 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).