Recorded sales in Upper Lakeville · Halifax
473 recorded sales · Registry
| MAR 19 2026 | 8 Homestead Lane, Oyster Pond | $405,000 |
| MAR 17 2026 | 3928 Mooseland Road, Mooseland | $150,000 |
| MAR 03 2026 | 23 Siteman Lane, Lower Ship Harbour | $675,000 |
| JAN 26 2026 | 15717 Highway 7, East Ship Harbour | $300,000 |
| JAN 26 2026 | 11 Old Cabin Road, Lake Charlotte | $515,000 |
| DEC 19 2025 | 13114 Highway 7, Ship Harbour | $250,000 |
| DEC 17 2025 | 1574 East Jeddore Road, East Jeddore | $89,000 |
| DEC 15 2025 | 14828 Highway 7, East Ship Harbour | $522,000 |
| DEC 11 2025 | 2020 East Jeddore Road, East Jeddore | $250,000 |
| NOV 21 2025 | 72 Sunnyholme Road, Oyster Pond | $465,000 |
| NOV 04 2025 | 10588 Highway 7, Oyster Pond | $515,000 |
| NOV 03 2025 | 1324 Lake Charlotte Water Ac, Upper Lakeville | $200,000 |
Recorded conveyances on the Province’s assessment roll, JUL 06 2010 to AUG 26 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).