Recorded sales in Upper Lakeville · Halifax
473 recorded sales · Registry
| OCT 31 2025 | Lake Charlotte Water Ac, Upper Lakeville | $158,000 |
| OCT 31 2025 | 398 West Ship Harbour Road, Ship Harbour | $100,000 |
| OCT 22 2025 | 10293 Highway 7, Oyster Pond | $230,000 |
| OCT 16 2025 | 5218 Clam Harbour Road, Lake Charlotte | $192,500 |
| OCT 14 2025 | 19 Harbourview Inn Loop, Salmon River Bridge | $352,500 |
| OCT 07 2025 | 54 Old Trunk Road, Oyster Pond | $575,000 |
| OCT 02 2025 | 21 Panorama Drive, Salmon River Bridge | $125,000 |
| OCT 01 2025 | 3993 Clam Harbour Road, Clam Bay | $999,000 |
| SEP 25 2025 | 143 Hartlin Settlement Road, Hartlin Settlement | $585,000 |
| AUG 28 2025 | 11459 Highway 7, Lake Charlotte | $389,000 |
| AUG 28 2025 | 960 West Ship Harbour Road, Lower Ship Harbour | $132,000 |
| AUG 07 2025 | 13278 Highway 7, Ship Harbour | $330,000 |
Recorded conveyances on the Province’s assessment roll, JUL 06 2010 to AUG 26 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).