Recorded sales in Cow Bay · Halifax
421 recorded sales · Registry
| OCT 15 2024 | 186 Sailors Trail, Eastern Passage | $410,758 |
| OCT 15 2024 | 197 Sailors Trail, Eastern Passage | $489,900 |
| OCT 09 2024 | 54 Sailors Trail, Eastern Passage | $475,000 |
| OCT 09 2024 | 85 Sailors Trail, Eastern Passage | $485,000 |
| SEP 26 2024 | 1755 Cow Bay Road, Cow Bay | $720,000 |
| SEP 19 2024 | 234 Sailors Trail, Eastern Passage | $485,000 |
| SEP 17 2024 | 1042 Cow Bay Road, Cow Bay | $750,000 |
| AUG 29 2024 | 887 Bissett Road, Cow Bay | $720,000 |
| AUG 01 2024 | 34 Blake Avenue, Cow Bay | $847,000 |
| JUL 31 2024 | 27 Blake Avenue, Cow Bay | $687,000 |
| JUL 29 2024 | 256 Dyke Road, Cow Bay | $427,100 |
| JUL 17 2024 | 177 Sailors Trail, Eastern Passage | $464,900 |
Recorded conveyances on the Province’s assessment roll, JUL 14 2010 to AUG 20 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).