Recorded sales in Cow Bay · Halifax
421 recorded sales · Registry
| JUL 15 2024 | 179 Sailors Trail, Eastern Passage | $469,900 |
| JUN 26 2024 | 175 Sailors Trail, Eastern Passage | $483,494 |
| JUN 20 2024 | 7 Hillary Crescent, Cow Bay | $539,000 |
| JUN 19 2024 | 176 Sailors Trail, Eastern Passage | $412,768 |
| JUN 17 2024 | 172 Sailors Trail, Eastern Passage | $480,446 |
| JUN 13 2024 | 174 Sailors Trail, Eastern Passage | $482,122 |
| JUN 06 2024 | 8 Violette Court, Cow Bay | $642,000 |
| JUN 03 2024 | 1742 Cow Bay Road, Cow Bay | $465,000 |
| MAY 30 2024 | 893 Bissett Road, Cow Bay | $759,900 |
| MAY 21 2024 | 861 Bissett Road, Cow Bay | $1,157,000 |
| MAY 21 2024 | 169 Sailors Trail, Eastern Passage | $469,900 |
| MAY 16 2024 | 16 Seahawk Close, Cow Bay | $750,000 |
Recorded conveyances on the Province’s assessment roll, JUL 14 2010 to AUG 20 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).