Northern
One of 4 regions · Updated weekly
The Northern region of Nova Scotia covers 18 municipalities, listed below.
Locate your home within Northern
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.
| 2026-07-30 | 2444 Kolbec, Riverview | $150,000 |
| 2026-07-30 | 103 Hickman, Amherst | $163,000 |
| 2026-07-30 | 35 Hickman, Amherst | $270,000 |
| 2026-07-30 | 65 Charles, Amherst | $127,000 |
| 2026-07-30 | 2352 Lilyvale, Greenfield | $100,000 |
| 2026-07-30 | 1448 Gulf Shore, Gulf Shore | $402,000 |
| 2026-07-29 | 10 Egerton, Trenton | $319,000 |
| 2026-07-29 | 10 Macdougall, Antigonish | $352,866 |
| 2026-07-28 | 924 Meadowvale, Meadowvale | $99,900 |
| 2026-07-28 | 65 Tannery, Elmsdale | $555,000 |
| 2026-07-28 | 301 Faulkland, Pictou | $275,000 |
| 2026-07-28 | No 311, Nuttby | $140,000 |
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren't market sales.
| Amherst | $240,950 | +21% | 2,640 |
| Antigonish | $370,000 | +16% | 977 |
| Antigonish | $335,000 | +23% | 5,733 |
| Colchester | $349,000 | +19% | 14,711 |
| Cumberland | $219,950 | +25% | 11,348 |
| East Hants | $479,500 | +15% | 8,870 |
| Guysborough | $180,000 | +33% | 2,745 |
| Mulgrave | $161,000 | +8% | 263 |
| New Glasgow | $274,000 | +15% | 2,704 |
| Oxford | $227,250 | -8% | 431 |
| Pictou | $224,950 | +37% | 1,138 |
| Pictou | $295,000 | +29% | 10,025 |
| St. Mary's | $155,000 | +33% | 1,482 |
| Stellarton | $246,606 | +2% | 1,190 |
| Stewiacke | $400,950 | +11% | 562 |
| Trenton | $187,500 | +16% | 869 |
| Truro | $329,000 | +13% | 2,681 |
| Westville | $238,450 | +42% | 1,247 |
Own a home in Northern?
Start with its own record — the assessment ledger, the recorded sales, the lot, twenty-one years of it, free and without an account. If you want the written read of what that means, a person prepares it.
Find your home’s recordHow to read this profile
An area profile for Northern— how the area has moved, never a per-home estimate or a forecast. Market figures cover the last 24 months of arm's-length single-family sales (Property Valuation Services Corporation); the trend is on median price per square foot, which controls for which homes happened to sell. Where recent sales are too thin to be reliable, the typical-price figure is suppressed and the assessed-value movement is shown instead. New-build premiums hold home size constant. Demographics are from the 2021 Census of Canada.
Sources — PVSC (sales & assessment) · Statistics Canada, 2021 Census (Open Government Licence – Canada) · governance boundaries © Open Data Nova Scotia & HRM (OGL) · market data as of August 2026.