Recorded sales in Upper Lakeville · Halifax
473 recorded sales · Registry
| JUN 30 2022 | 29 Boosit Lane, Clam Bay | $656,000 |
| JUN 24 2022 | 124 East Jeddore Road, Oyster Pond | $162,000 |
| JUN 17 2022 | 43 Beech Hill Road, Beech Hill | $249,000 |
| JUN 06 2022 | 5271 Clam Harbour Road, Lake Charlotte | $195,000 |
| JUN 06 2022 | 637 West Ship Harbour Road, Ship Harbour | $69,300 |
| MAY 31 2022 | 3480 Clam Harbour Road, Clam Harbour | $300,000 |
| MAY 06 2022 | Lake Charlotte Watacc, Upper Lakeville | $60,000 |
| APR 14 2022 | 3495 Clam Harbour Road, Clam Harbour | $50,000 |
| APR 11 2022 | 20 Boosit Lane, Clam Bay | $671,000 |
| APR 05 2022 | 287 East Jeddore Road, Oyster Pond | $453,127 |
| MAR 31 2022 | 432 Upper Lakeville Road, Upper Lakeville | $900,000 |
| FEB 25 2022 | 156 Nebooktook Walk, Clam Bay | $210,000 |
Recorded conveyances on the Province’s assessment roll, JUL 06 2010 to AUG 26 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).