Recorded sales in Upper Lakeville · Halifax
473 recorded sales · Registry
| SEP 17 2024 | 1563 East Jeddore Road, East Jeddore | $240,000 |
| SEP 06 2024 | 992 Lake Charlotte Water Ac, Upper Lakeville | $50,000 |
| AUG 30 2024 | 42 Solitude Lane, Lower Ship Harbour | $135,000 |
| AUG 30 2024 | 410 West Ship Harbour Road, Ship Harbour | $135,000 |
| AUG 30 2024 | 34 Zinck Lane, Southwest Cove | $92,000 |
| AUG 08 2024 | 1703 East Jeddore Road, East Jeddore | $550,000 |
| AUG 06 2024 | 45 Kaakwogook Way, Clam Bay | $780,000 |
| AUG 02 2024 | 37 Russell Road, Clam Harbour | $455,000 |
| AUG 02 2024 | 9939 Highway 7, Salmon River Bridge | $200,000 |
| JUL 22 2024 | 566 Little Harbour Road, Little Harbour | $160,000 |
| JUL 22 2024 | 975 West Ship Harbour Road, Lower Ship Harbour | $215,000 |
| JUL 03 2024 | 75 Una Drive, Lake Charlotte | $270,000 |
Recorded conveyances on the Province’s assessment roll, JUL 06 2010 to AUG 26 2026.
Source: PVSC sales records — single-parcel transfers of $50,000 or more. Multi-parcel conveyances and nominal family transfers are excluded because they aren’t market sales.
How to read this archive
These are RECORDED SALES — conveyance events on the Province's assessment roll, one row per transfer, not one row per home. They are the public record, open without an account, and they are not an estimate of what any of these homes is worth today: this page reports what was recorded, and nothing derived from it. Addresses are composed from the roll's own parts; where the roll holds no street type, none is shown rather than guessed, and where it can compose no address at all the row is named by its assessment account number.
Sources — Property Valuation Services Corporation (recorded sales and assessment) · governance boundaries © Open Data Nova Scotia & HRM (Open Government Licence).