Neighbourhood comparison
Arcadia vs Deerfield
Market data as of September 2026 · census Statistics Canada 2021
Arcadia is the pricier of the two — homes there typically sold for $255,000 versus $225,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Arcadia moved +11% in price per square foot over two years against Deerfield's +32% (Nova Scotia: +14%).
| Arcadia | Deerfield | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $255,000 | $225,000 | $407,500 |
| Price trend · 2yr | +11% | +32% | +14% |
| Assessed values · 3yr | +50% | +59% | +52% |
| Homes | 761 | 702 | — |
| Median year built | 1977 | 1980 | 1979 |
| Built since 2016 | 2% | 2.1% | 5.2% |
| Population · 2021 | 1,561 | 1,438 | — |
| Median age · 2021 | 50.4 | 50.4 | — |
| Median household income · 2021 | $68,452 | $68,500 | $67,500 |
| Owner-occupied · 2021 | 87% | 87% | 67.2% |
| Single-detached · 2021 | 92% | 92% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.