Neighbourhood comparison
Ardoise vs Hantsport
Market data as of August 2026 · census Statistics Canada 2021
Ardoise is the pricier of the two — homes there typically sold for $480,000 versus $320,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Ardoise moved -2% in price per square foot over two years against Hantsport's +23% (Nova Scotia: +13%).
| Ardoise | Hantsport | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $480,000 | $320,000 | $405,000 |
| Price trend · 2yr | -2% | +23% | +13% |
| Assessed values · 3yr | +71% | +70% | +52% |
| Homes | 442 | 1,189 | — |
| Median year built | 1984 | 1978 | 1979 |
| Built since 2016 | 5.7% | 5.7% | 5.2% |
| Population · 2021 | 1,070 | 2,878 | — |
| Median age · 2021 | 48.8 | 48.8 | — |
| Median household income · 2021 | $73,500 | $73,500 | $67,500 |
| Owner-occupied · 2021 | 86% | 86% | 67.2% |
| Single-detached · 2021 | 87% | 87% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.