Neighbourhood comparison
Arichat vs St. Peter's
Market data as of August 2026 · census Statistics Canada 2021
St. Peter's is the pricier of the two — homes there typically sold for $250,000 versus $196,500 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Arichat moved +10% in price per square foot over two years against St. Peter's's -5% (Nova Scotia: +13%).
| Arichat | St. Peter's | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $196,500 | $250,000 | $405,000 |
| Price trend · 2yr | +10% | -5% | +13% |
| Assessed values · 3yr | +49% | +43% | +52% |
| Homes | 948 | 708 | — |
| Median year built | 1972 | 1983 | 1979 |
| Built since 2016 | 4.9% | 4.9% | 5.2% |
| Population · 2021 | 1,835 | 1,370 | — |
| Median age · 2021 | 55.6 | 55.6 | — |
| Median household income · 2021 | $61,200 | $61,200 | $67,500 |
| Owner-occupied · 2021 | 82% | 82% | 67.2% |
| Single-detached · 2021 | 89% | 89% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.