Neighbourhood comparison
Aylesford vs Canning
Market data as of September 2026 · census Statistics Canada 2021
Aylesford is the pricier of the two — homes there typically sold for $367,000 versus $347,500 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Aylesford moved +30% in price per square foot over two years against Canning's +25% (Nova Scotia: +14%).
| Aylesford | Canning | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $367,000 | $347,500 | $407,500 |
| Price trend · 2yr | +30% | +25% | +14% |
| Assessed values · 3yr | +55% | +58% | +52% |
| Homes | 1,072 | 1,321 | — |
| Median year built | 1983 | 1975 | 1979 |
| Built since 2016 | 4.3% | 3.3% | 5.2% |
| Population · 2021 | 2,723 | 3,510 | — |
| Median age · 2021 | 45.6 | 47.2 | — |
| Median household income · 2021 | $70,339 | $68,000 | $67,500 |
| Owner-occupied · 2021 | 70% | 74% | 67.2% |
| Single-detached · 2021 | 79% | 79% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.