Neighbourhood comparison
Aylesford vs Centreville
Market data as of August 2026 · census Statistics Canada 2021
Centreville is the pricier of the two — homes there typically sold for $374,950 versus $365,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Aylesford moved +28% in price per square foot over two years against Centreville's +20% (Nova Scotia: +13%).
| Aylesford | Centreville | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $365,000 | $374,950 | $405,000 |
| Price trend · 2yr | +28% | +20% | +13% |
| Assessed values · 3yr | +55% | +54% | +52% |
| Homes | 1,072 | 1,225 | — |
| Median year built | 1983 | 1986 | 1979 |
| Built since 2016 | 4.3% | 3.3% | 5.2% |
| Population · 2021 | 2,723 | 3,256 | — |
| Median age · 2021 | 45.6 | 47.2 | — |
| Median household income · 2021 | $70,339 | $68,080 | $67,500 |
| Owner-occupied · 2021 | 70% | 74% | 67.2% |
| Single-detached · 2021 | 79% | 79% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.