Neighbourhood comparison
Aylesford vs Coldbrook
Market data as of September 2026 · census Statistics Canada 2021
Coldbrook is the pricier of the two — homes there typically sold for $436,500 versus $367,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Aylesford moved +30% in price per square foot over two years against Coldbrook's +13% (Nova Scotia: +14%).
| Aylesford | Coldbrook | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $367,000 | $436,500 | $407,500 |
| Price trend · 2yr | +30% | +13% | +14% |
| Assessed values · 3yr | +55% | +47% | +52% |
| Homes | 1,072 | 1,203 | — |
| Median year built | 1983 | 1987 | 1979 |
| Built since 2016 | 4.3% | 3.7% | 5.2% |
| Population · 2021 | 2,723 | 3,393 | — |
| Median age · 2021 | 45.6 | 46.9 | — |
| Median household income · 2021 | $70,339 | $69,853 | $67,500 |
| Owner-occupied · 2021 | 70% | 72% | 67.2% |
| Single-detached · 2021 | 79% | 74% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.