Neighbourhood comparison
Baddeck vs Ingonish
Market data as of August 2026 · census Statistics Canada 2021
Baddeck is the pricier of the two — homes there typically sold for $268,000 versus $250,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Baddeck moved +11% in price per square foot over two years against Ingonish's +13% (Nova Scotia: +13%).
| Baddeck | Ingonish | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $268,000 | $250,000 | $405,000 |
| Price trend · 2yr | +11% | +13% | +13% |
| Assessed values · 3yr | +55% | +60% | +52% |
| Homes | 1,220 | 1,308 | — |
| Median year built | 1979 | 1980 | 1979 |
| Built since 2016 | 2.5% | 2.4% | 5.2% |
| Population · 2021 | 2,127 | 2,281 | — |
| Median age · 2021 | 54.8 | 54.8 | — |
| Median household income · 2021 | $68,500 | $68,500 | $67,500 |
| Owner-occupied · 2021 | 89% | 89% | 67.2% |
| Single-detached · 2021 | 88% | 88% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.