Neighbourhood comparison
Bass River vs Tatamagouche
Market data as of September 2026 · census Statistics Canada 2021
Tatamagouche is the pricier of the two — homes there typically sold for $275,000 versus $227,000 (PVSC sales). These are area medians for the whole neighbourhood, never an estimate for one home. On momentum, Bass River moved +14% in price per square foot over two years against Tatamagouche's +19% (Nova Scotia: +14%).
| Bass River | Tatamagouche | Nova Scotia | |
|---|---|---|---|
| Typical sale · 24mo | $227,000 | $275,000 | $407,500 |
| Price trend · 2yr | +14% | +19% | +14% |
| Assessed values · 3yr | +64% | +55% | +52% |
| Homes | 933 | 800 | — |
| Median year built | 1977 | 1987 | 1979 |
| Built since 2016 | 3% | 2.6% | 5.2% |
| Population · 2021 | 1,812 | 1,669 | — |
| Median age · 2021 | 51.2 | 51 | — |
| Median household income · 2021 | $63,200 | $69,558 | $67,500 |
| Owner-occupied · 2021 | 89% | 86% | 67.2% |
| Single-detached · 2021 | 92% | 86% | 63.7% |
Is your home in one of these neighbourhoods?
Type your address — we'll take you to your own area's honest market read. No sign-up, no per-home estimate.
We use your address only to find your area — we never store a per-home value or your exact address. How we handle your data.